Mayor's New World T-20 2025
Matches
Teams
Table
Stats
SUN 16 NOV — Broward County Stadium, Lauderhill, FL
Florida Hurricanes
180/5
Chicago Raiders
186/6
Chicago Raiders won by 4 wickets
SAT 15 NOV — Broward County Stadium, Lauderhill, FL
New York Cavaliers
105
Florida Hurricanes
106/3
Florida Hurricanes won by 7 wickets
THU 13 NOV — Broward County Stadium, Lauderhill, FL
New York Cavaliers
174/6
California Steelers
175/6
California Steelers won by 4 wickets
WED 12 NOV — Broward County Stadium, Lauderhill, FL
Chicago Raiders
208/6
Florida Hurricanes
157/8
Chicago Raiders won by 51 runs
TUE 11 NOV — Broward County Stadium, Lauderhill, FL
California Steelers
129/6
Chicago Raiders
130/3
Chicago Raiders won by 7 wickets
MON 10 NOV — Broward County Stadium, Lauderhill, FL
Florida Hurricanes
154/8
New York Cavaliers
155/4
New York Cavaliers won by 6 wickets
SUN 9 NOV — Broward County Stadium, Lauderhill, FL
New York Cavaliers
187/4
Chicago Raiders
188/5
Chicago Raiders won by 5 wickets
SAT 8 NOV — Broward County Stadium, Lauderhill, FL
Florida Hurricanes
173/4
California Steelers
133
Florida Hurricanes won by 40 runs
California Steelers
Competition squad
S Bhati
J Carter
R Ebanks
S Ladda
D Manuvera
D Mohammed
P Negi
A Nurse
N Ojha
S Patel
G Singh
P Suyal
Chicago Raiders
Competition squad
C Bishnoi
R Dhawan
A Gomel
M Gony
S Jayasuriya
A Jhunjhunwala
I Khan
K Lewis
N Patel
R Primus
M Sharma
V Tokas
D Williams
Florida Hurricanes
Competition squad
C Barnwell
S Benn
T Best
S Cottrell
R Emrit
S Findley
J Jeremiah
D Joachim
A Perera
D Ramdin
L Simmons
ID Singh
M Tehlan
New York Cavaliers
Competition squad
K Cooper
B Gayle
S Khan
A Majumdar
T Mishra
S Najaf
O Pienaar
J Siddiqui
B Singh
R Singh
D Smith
N Stewart
C Walton
K Williams
Competition Winner: Chicago Raiders
| # | Team | Played | Won | Lost | Total Points | Net Run Rate |
|---|---|---|---|---|---|---|
| 1 | Chicago Raiders | 4 | 4 | 0 | 8 | 1.1 |
| 2 | Florida Hurricanes | 5 | 2 | 3 | 4 | 0.33 |
| 3 | New York Cavaliers | 4 | 1 | 3 | 2 | -0.84 |
| 4 | California Steelers | 3 | 1 | 2 | 2 | -0.90 |
Order in the table determined by: 1. Total Points; 2. Net Run Rate (NRR For minus NRR Against over the whole competition); 3. Head to Head (Total Points in Matches between each Team).
Points awarded: Won - 2, Lost - 0, Tied - 1, No Result - 1, Abandoned - 0.
Points awarded: Won - 2, Lost - 0, Tied - 1, No Result - 1, Abandoned - 0.
Batting
Bowling
Fielding
Most Runs
| 1 | ID Singh | 176 |
| 2 | C Walton | 163 |
| 3 | R Dhawan | 159 |
| 4 | K Lewis | 153 |
| 5 | J Jeremiah | 145 |
| 6 | A Perera | 143 |
| 7 | A Nurse | 121 |
| 8 | S Jayasuriya | 113 |
| 9 | C Bishnoi | 112 |
| 10 | R Singh | 105 |
Highest Scores
| 1 | C Bishnoi | 86* |
| 2 | A Nurse | 81* |
| 3 | D Smith | 79 |
| 4 | K Lewis | 64 |
| 5 | J Jeremiah | 59 |
| 6 | R Singh | 58 |
| 7= | A Perera | 57* |
| 7= | A Perera | 57* |
| 9= | C Walton | 57 |
| 9= | K Lewis | 57 |
Best Average
| 1 | A Perera | 71.50 |
| 2 | A Nurse | 60.50 |
| 3 | C Bishnoi | 56.00 |
| 4 | C Walton | 54.33 |
| 5 | R Dhawan | 53.00 |
| 6 | S Patel | 41.50 |
| 7 | D Ramdin | 40.50 |
| 8 | D Joachim | 40.00 |
| 9 | K Lewis | 38.25 |
| 10 | ID Singh | 35.20 |
Best Strike Rate
| 1 | R Primus | 231.82 |
| 2 | D Joachim | 228.57 |
| 3 | M Gony | 175.00 |
| 4 | D Williams | 168.75 |
| 5 | S Ladda | 166.67 |
| 6 | K Lewis | 159.38 |
| 7 | T Mishra | 155.56 |
| 8 | C Walton | 152.34 |
| 9 | C Bishnoi | 151.35 |
| 10 | A Perera | 150.53 |
Most 4s
| 1 | ID Singh | 21 |
| 2 | A Perera | 19 |
| 3 | A Nurse | 15 |
| 4 | R Dhawan | 14 |
| 5 | C Bishnoi | 13 |
Most 6s
| 1 | C Walton | 12 |
| 2 | K Lewis | 10 |
| 3 | J Jeremiah | 10 |
| 4 | D Joachim | 8 |
| 5 | R Primus | 6 |
Most Wickets
| 1 | R Emrit | 10 |
| 2 | S Cottrell | 8 |
| 3= | N Stewart | 5 |
| 3= | R Dhawan | 5 |
| 3= | B Singh | 5 |
| 3= | A Perera | 5 |
| 3= | D Joachim | 5 |
| 8= | R Primus | 4 |
| 8= | M Sharma | 4 |
| 8= | J Siddiqui | 4 |
Best Bowling (Innings)
| 1 | R Dhawan | 3-16 |
| 2= | S Cottrell | 3-20 |
| 2= | R Emrit | 3-20 |
| 4 | B Singh | 3-21 |
| 5 | N Stewart | 3-31 |
| 6 | R Emrit | 3-34 |
| 7 | K Williams | 2-8 |
| 8 | S Cottrell | 2-10 |
| 9 | M Sharma | 2-11 |
| 10 | J Siddiqui | 2-13 |
Best Economy Rate
| 1 | A Nurse | 3.67 |
| 2 | J Siddiqui | 5.27 |
| 3 | S Jayasuriya | 5.78 |
| 4 | B Singh | 6.06 |
| 5 | M Sharma | 6.07 |
| 6 | D Mohammed | 6.50 |
| 7 | A Perera | 6.56 |
| 8 | D Manuveera | 6.83 |
| 9 | S Benn | 6.88 |
| 10 | D Powell | 7.28 |
Best Average (Bowling)
| 1 | R Emrit | 15.20 |
| 2 | A Gomel | 18.00 |
| 3 | S Benn | 18.33 |
| 4 | D Powell | 18.50 |
| 5= | N Stewart | 19.00 |
| 5= | B Singh | 19.00 |
| 7 | J Siddiqui | 19.75 |
| 8 | S Cottrell | 20.25 |
| 9 | A Perera | 21.00 |
| 10 | M Sharma | 21.25 |
Best Dot Ball Percentage
| 1 | A Nurse | 61.11 |
| 2 | D Powell | 54.10 |
| 3 | M Gony | 50.00 |
| 4 | A Jhunjhunwala | 50.00 |
| 5 | R Dhawan | 48.81 |
| 6 | B Singh | 45.74 |
| 7 | S Jayasuriya | 44.44 |
| 8 | D Joachim | 42.55 |
| 9 | S Benn | 41.67 |
| 10 | S Patel | 40.91 |
Most Catches
| 1= | L Simmons | 4 |
| 1= | G Singh | 4 |
| 3= | A Gomel | 3 |
| 3= | R Singh | 3 |
| 3= | C Barnwell | 3 |
| 3= | D Joachim | 3 |
| 7= | N Stewart | 2 |
| 7= | C Bishnoi | 2 |
| 7= | K Williams | 2 |
| 7= | R Emrit | 2 |
Most Run Outs
| 1= | R Dhawan | 1 |
| 1= | S Jayasuriya | 1 |
| 1= | J Siddiqui | 1 |
| 1= | O Pienaar | 1 |
Most Stumpings
| 1 | D Ramdin | 1 |
Most Wicketkeeper Catches
| 1 | D Ramdin | 3 |
| 2= | K Lewis | 1 |
| 2= | C Walton | 1 |
| 2= | N Ojha | 1 |

